

































Akavee Air Conditioner (9000BTU) | |
---|---|
Brand: | Akavee |
Model: | AS-09MER3DI |
Type: | DC Inverter Split Type |
Technical Specs: | |
Rated Capacity (Cooling): | 2700 (600 - 3200) W |
Dehumidifying: | 0.7 Kg/h |
Rated Power Consumption (Cooling): | 730 (100 - 1200) W |
Rated Running Current: | 4.4 (0.56 - 5.32) A |
Max. Input Power: | 1600W |
Max. Input Current: | 9A |
CSPF (Cooling Seasonal Performance Factor): | 4.63 W/W |
Air Flow Volume: | 660m³/h |
Power Supply Source: | 220-240V / 1Ph / 50Hz |
Refrigerant & Pressure: | |
Refrigerant: | R32 |
Refrigerant Charged: | 360g |
Max. Discharge Pressure: | 4.3Mpa |
Max. Suction Pressure: | 2.5Mpa |
Connection: | |
Connect Pipe (Length): | 3m |
Liquid Valve: | DG4 |
Gas Valve: | DG8 |
Indoor Unit: | |
Noise Level: | 41db |
Evaporator (tube) Length: | 562mm |
Evaporator (tube) Diameter: | 5mm |
Fan system (fan motor): | Model D-13-10L |
Product Dimension: | 768 x 200 x 299mm |
Packing Dimension: | 831 x 371 x 282mm |
Net Weight: | 8kg |
Gross Weight: | 10kg |
Outdoor Unit: | |
Noise Level: | 51db |
Compressor Model: | GMCC |
Compressor Parameter (type): | Rotation |
Fan system (fan motor): | Model D-20-10A |
Condenser (tube) Length: | 632mm |
Condenser (tube) Diameter: | 5mm |
Product Dimension: | 703 x 233 x 455mm |
Packing Dimension: | 760 x 315 x 510mm |
Net Weight: | 16kg |
Gross Weight: | 18.5kg |
Packing Contents: | |
9k BTU Indoor Unit - x1 |
1x Remote Control |
9k BTU Outdoor Unit - x1 |
1x Insulated Copper Tube |
Loading Capacity: | |
Container Loading 40HC: | 336 |