

































Akavee Air Conditioner (18000BTU) | |
---|---|
Brand: | Akavee |
Model: | AS-18MER3DI |
Type: | DC Inverter Split Type |
Technical Specs: | |
Rated Capacity (Cooling): | 5300 (1300 - 5300) W |
Dehumidifying: | 1.6 Kg/h |
Rated Power Consumption (Cooling): | 1700 (240 - 2200) W |
Rated Running Current: | 7.7 (2.3 - 9) A |
Max. Input Power: | 1900W |
Max. Input Current: | 9A |
CSPF (Cooling Seasonal Performance Factor): | 5.42 W/W |
Air Flow Volume: | 850m³/h |
Power Supply Source: | 220-240V / 1Ph / 50Hz |
Refrigerant & Pressure: | |
Refrigerant: | R32 |
Refrigerant Charged: | 580g |
Max. Discharge Pressure: | 4.3Mpa |
Max. Suction Pressure: | 2.5Mpa |
Connection: | |
Connect Pipe (Length): | 3m |
Liquid Valve: | DG4 |
Gas Valve: | DG10 |
Indoor Unit: | |
Noise Level: | 47db |
Evaporator (tube) Length: | 722mm |
Evaporator (tube) Diameter: | 5mm |
Fan system (fan motor): | Model D-310-30-10A |
Product Dimension: | 997 x 222 x 321mm |
Packing Dimension: | 1070 x 312 x 385mm |
Net Weight: | 11kg |
Gross Weight: | 14.5kg |
Outdoor Unit: | |
Noise Level: | 53db |
Compressor Model: | GMCC |
Compressor Parameter (type): | Rotation |
Fan system (fan motor): | Model D-35-10M |
Condenser (tube) Length: | 688mm |
Condenser (tube) Diameter: | 5mm |
Product Dimension: | 709 x 280 x 536mm |
Packing Dimension: | 825 x 345 x 595mm |
Net Weight: | 21.5kg |
Gross Weight: | 25kg |
Packing Contents: | |
18k BTU Indoor Unit - x1 |
1x Remote Control |
18k BTU Outdoor Unit - x1 |
1x Insulated Copper Tube |
Loading Capacity: | |
Container Loading 40HC: | 228 |