

































Akavee Air Conditioner (12000BTU) | |
---|---|
Brand: | Akavee |
Model: | AS-12MER3DI |
Type: | DC Inverter Split Type |
Technical Specs: | |
Rated Capacity (Cooling): | 3500 (1200 - 4000) W |
Dehumidifying: | 1 Kg/h |
Rated Power Consumption (Cooling): | 1090 (400 - 1600) W |
Rated Running Current: | 6.5 (2.0 - 7.2) A |
Max. Input Power: | 1600W |
Max. Input Current: | AA |
CSPF (Cooling Seasonal Performance Factor): | 4.51 W/W |
Air Flow Volume: | 600m³/h |
Power Supply Source: | 220-240V / 1Ph / 50Hz |
Refrigerant & Pressure: | |
Refrigerant: | R32 |
Refrigerant Charged: | 360g |
Max. Discharge Pressure: | 4.3Mpa |
Max. Suction Pressure: | 2.5Mpa |
Connection: | |
Connect Pipe (Length): | 3m |
Liquid Valve: | DG4 |
Gas Valve: | DG8 |
Indoor Unit: | |
Noise Level: | 42db |
Evaporator (tube) Length: | 560mm |
Evaporator (tube) Diameter: | 5mm |
Fan system (fan motor): | Model D-13-10L |
Product Dimension: | 768 x 200 x 299mm |
Packing Dimension: | 831 x 371 x 282mm |
Net Weight: | 18kg |
Gross Weight: | 10kg |
Outdoor Unit: | |
Noise Level: | 52db |
Compressor Model: | GMCC |
Compressor Parameter (type): | Rotation |
Fan system (fan motor): | Model D-20-10A |
Condenser (tube) Length: | 632mm |
Condenser (tube) Diameter: | 5mm |
Product Dimension: | 703 x 233 x 455mm |
Packing Dimension: | 760 x 315 x 510mm |
Net Weight: | 16kg |
Gross Weight: | 18.5kg |
Packing Contents: | |
12k BTU Indoor Unit - x1 |
1x Remote Control |
12k BTU Outdoor Unit - x1 |
1x Insulated Copper Tube |
Loading Capacity: | |
Container Loading 40HC: | 336 |